| Business Name | Phone | Address | zip code |
| Central Nebraska Public Power & Irrigation Distrct | (308)832-1980 | 1432 North Brown Avenue | 68959 |
| United States Government - Water Resources- Red Willow Dam Supt- RR | (308)345-2908 | 1400 West 5th Street | 69001 |
| Williams Drilling CO Inc | (402)759-3702 | 329 South 10th Street | 68310 |
| Geneva City - Waste Water Treatment Plant | (402)759-3049 | 1044 R Street | 68361 |
| City Offices-Waste Water Treatment Plant | (402)683-6985 | 102 South Lemon | 68341 |
| Milius Hardware Inc | (402)656-3155 | 317 East Main | 68102 |
| Waste Water Treatment Facilities | (402)645-3922 | 1200 West E Street | 68466 |
| Metropolitan Utilities District | (402)554-7777 | 1723 Harney Street | 68102 |
| Ainsworth City - Water Department | (402)387-1570 | Po Box 165 | 69210 |
| Johnson County Rural Water | (402)335-2288 | 134 South 4 | 68450 |
| Board of Public Works - Electric Water & Sewer | (402)274-4981 | 1600 O Street | 68305 |
| Williams Drilling CO Inc | (402)768-6098 | Highway 81 | 68310 |
| Nebraska State - Water Resources Department Of- Roads Department Of- Alliance- Mel | (308)262-1930 | 729 Main Street | 69336 |
| Sidney City - Water Department | (308)254-5464 | 944 Forrest Street | 69162 |
| Kimball City - Waste Water Treatment Plant | (308)235-4733 | 223 South Chestnut Street | 69145 |
| Fairbury City - City Light and Water | (402)729-2148 | 612 D Street | 68352 |
| City Offices City Light and Water Power Plant | (402)729-2037 | 71755 Highway 15 | 68352 |
| Cass CO Rural Water No-2 | (402)994-2555 | Po Box 195 | 68349 |
| Lincoln Water System | (402)944-3306 | 401 Highway 6 | 69145 |
| City Offices - Waste Water Treatment Plant | (402)786-2054 | 12605 North 148 | 68462 |
| Associated Technologies Limited | (402)343-0100 | 8611 Blondo Street | 68134 |
| Metropolitan Utilities District | (402)344-3565 | 1723 Harney Street | 68102 |
| Metropolitan Utilities District | (402)554-7702 | 1723 Harney Street | 68102 |
| Metropolitan Utilities District | (402)554-6666 | 1723 Harney Street | 68102 |
| United States Government - Water Resources- Mccook- Kansas River Projects Headquar | (308)345-4400 | 1706 West 3rd Street | 69001 |
| Cuming CO Rural Water District | (402)528-3405 | 211 Main Street | 68716 |
| Oxford Light & Water Office | (308)824-3511 | 326 Ogden Street | 68967 |
| Ecowater Systems of Lincoln | (402)474-3440 | 1801 Yolande Avenue | 68502 |
| Sewer Dept-Hastings Utilities | (402)463-1371 | 1228 North Denver Avenue | 68502 |
| Fairmont Light & Water CO | (402)268-3341 | 635 Avenue | 68354 |
| Rural Water District No 1 Cass County | (402)235-3077 | 308 North Railroad Avenue | 68409 |
| Pieper Plumbing & Well Service | (402)362-3322 | 807 North Lincoln Avenue | 68467 |
| City Offices - Waste Water Treatment Plant | (402)363-2680 | 814 East Nobes Road | 68467 |
| Metropolitan Utilities District | (402)449-8000 | 1723 Harney Street | 68102 |
| Planet Earth Distilled Drinking Water | (402)436-2595 | 600 West South Street | 68522 |
| Nebraska State of Water Resources | (308)697-3730 | 622 Patterson Street | 69336 |
| Crawford City - Waste Water Treatment Facility | (308)665-2270 | 209 Elm Street | 69339 |
| St Paul City - City Light & Water Department- Matthew Helzer-Water Superinten | (308)754-5157 | 704 6th Street | 68873 |
| St Paul City - City Light & Water Department- Mark Matthews-Electric Depart | (308)754-4645 | 704 6th Street | 68873 |
| Grand Island City - Utilities Billing- Sewer Division- for Billing-Info-Connects & Disconn | (308)385-5480 | 100 East 1st Street | 68801 |
Minden zip codes
68959
Minden Area Codes
The current page for Water And Sewage Companies in Minden lists businesses in the following area codes: 308 and 402
Our Online Yellow Pages is the way for consumers to find Water And Sewage Companies in Minden, NE. We have 1 pages for this result page, this is page number 1. You can go to other pages and check out all businesses related to Water And Sewage Companies business category. We have data for all businesses in Minden, NE in all areas including south, north, east, west and central (downtown) Minden. When you are looking for Water And Sewage Companies near Minden area, make sure that you call more than one business owner and ask about their service costs, ask for coupons, deals, discounts, and if they offer any thing for free in case you make certain order (Just to take advantage of any deal in Minden, NE)
Advertise Now and start receiving daily customers from Minden, NE area and other cities in Nebraska. Our Yellow Pages Directory is one of the top american local directories, and we offer very affordable prices for our featured listings.
The following two tables can be useful for you if you need to learn more about Minden. This data has nothing to do with Water And Sewage Companies. If you would like to learn more about Minden, NE population and household, check the following tables:
Businesses names related to Water And Sewage Companies near Minden, NE
The following include the business names for Water And Sewage Companies in Minden, there are 34 unique business names including:
Central Nebraska Public Power & Irrigation Distrct, United States Government - Water Resources- Red Willow Dam Supt- RR, Williams Drilling CO Inc, Geneva City - Waste Water Treatment Plant, City Offices-Waste Water Treatment Plant, Milius Hardware Inc, Waste Water Treatment Facilities, Metropolitan Utilities District, Ainsworth City - Water Department, Johnson County Rural Water, Board of Public Works - Electric Water & Sewer, Nebraska State - Water Resources Department Of- Roads Department Of- Alliance- Mel, Sidney City - Water Department, Kimball City - Waste Water Treatment Plant, Fairbury City - City Light and Water, City Offices City Light and Water Power Plant, Cass CO Rural Water No-2, Lincoln Water System, City Offices - Waste Water Treatment Plant, Associated Technologies Limited, United States Government - Water Resources- Mccook- Kansas River Projects Headquar, Cuming CO Rural Water District, Oxford Light & Water Office, Ecowater Systems of Lincoln, Sewer Dept-Hastings Utilities, Fairmont Light & Water CO, Rural Water District No 1 Cass County, Pieper Plumbing & Well Service, Planet Earth Distilled Drinking Water, Nebraska State of Water Resources, Crawford City - Waste Water Treatment Facility, St Paul City - City Light & Water Department- Matthew Helzer-Water Superinten, St Paul City - City Light & Water Department- Mark Matthews-Electric Depart, and Grand Island City - Utilities Billing- Sewer Division- for Billing-Info-Connects & Disconn